Age Group Systolic BP Diastolic BP
MAX. Min. Avg Max. Min. Avg
3-12 years Kids 120 107 80 69
13-19 years Teens 120 105 117 81 73 77
20-24 years Adults 132 108 120 83 75 79
25-29 years Adults 133 109 121 84 76 80
30-34 years Adults 134 110 122 85 77 81
34-39 years Adults 135 111 123 86 78 82
40-45 years Adults 137 112 125 87 79 83
45-49 years Adults 139 115 127 88 80 84
Ages 50 + Adults 142 116 129 89 81 85

(Chart from www.etoolsage.com)

 

Scroll to Top